Financial Calendar
| Date | Event | |
|---|---|---|
| March 05, 2008 | Preliminary results FY 2007 |
|
| April 30, 2008 | Annual report 2007 |
|
| May 30, 2008 | Publication of Q1 Report |
|
| June 12, 2008 | Annual General Meeting |
|
| August 26, 2008 | Publication of Q2 Report |
|
| August 26, 2008 | 6. Small Cap Conference Mainzer Landstrasse 37-39, Frankfurt a. Main Company presentation |
|
| November 11, 2008 | Analysts' Conference Company Presentation and Q3-Results German Equity Forum / Fall Forum 2008 Congress Center Messe Frankfurt Ludwig-Erhard-Anlage 1, 60327 Frankfurt a.M. 2:15 pm; Room MADRID |
|
| November 11, 2008 | Publication of Q3 Report |
|
| March 18, 2009 | Preliminary results FY 2008 |
|
| March 31, 2009 | Annual report 2008 |
|
| May 29, 2009 | Interim report Q1 2009 |
|
| July 29, 2009 | Annual General Meeting Haus der Architekten, Saal Egon Eiermann, Danneckerstr. 54, 70182 Stuttgart Start 10:00 a.m. |
|
| August 31, 2009 | Publication of Q2 Report Quarterly financial report as of 30.06.2009 |
|
| November 30, 2009 | Interim report Q3 2009 |
